WFR WorldFootballRecord
FIFA WORLD CUP |
Team | Qualified to | |
Belgium | 1986 FIFA World Cup - UEFA Play-off winners | |
Bulgaria | 1986 FIFA World Cup - Group 4 runners-up | |
Denmark | 1986 FIFA World Cup - Group 6 winners | |
England | 1986 FIFA World Cup - Group 3 winners | |
France | 1986 FIFA World Cup - Group 4 winners | |
Hungary | 1986 FIFA World Cup - Group 5 winners | |
Northern Ireland | 1986 FIFA World Cup - Group 3 runners-up | |
Poland | 1986 FIFA World Cup - Group 1 winners | |
Portugal | 1986 FIFA World Cup - Group 2 runners-up | |
Spain | 1986 FIFA World Cup - Group 7 winners | |
Soviet Union | 1986 FIFA World Cup - Group 6 runners-up | |
West Germany | 1986 FIFA World Cup - Group 2 winners | |
Italy | 1986 FIFA World Cup - CHAMPIONS | |
Scotland | Inter-confederation play-offs |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Poland | 8 | 6 | 3 | 2 | 1 | 10 | 6 | ||
2 | Belgium | 8 | 6 | 3 | 2 | 1 | 7 | 3 | ||
3 | Albania | 4 | 6 | 1 | 2 | 3 | 6 | 9 | ||
4 | Greece | 4 | 6 | 1 | 2 | 3 | 5 | 10 | ||
FIFA World Cup 1986 | ||||||||||
2nd round |
17/10/1984 | Bruxelles (BEL) | Belgium - Albania | 3-1 | |||
17/10/1984 | Zabrze (POL) | Poland - Greece | 3-1 | |||
31/10/1984 | Mielec (POL) | Poland - Albania | 2-2 | |||
19/12/1984 | Athénai (GRE) | Greece - Belgium | 0-0 | |||
22/12/1984 | Tirana (ALB) | Albania - Belgium | 2-0 | |||
27/02/1985 | Athénai (GRE) | Greece - Albania | 2-0 | |||
27/03/1985 | Bruxelles (BEL) | Belgium - Greece | 2-0 | |||
01/05/1985 | Bruxelles (BEL) | Belgium - Poland | 2-0 | |||
19/05/1985 | Athénai (GRE) | Greece - Poland | 1-4 | |||
30/05/1985 | Tirana (ALB) | Albania - Poland | 0-1 | Qual. Poland | ||
11/09/1985 | Chorzow (POL) | Poland - Belgium | 0-0 | |||
30/10/1985 | Tirana (ALB) | Albania - Greece | 1-1 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | West Germany | 12 | 8 | 5 | 2 | 1 | 22 | 9 | ||
2 | Portugal | 10 | 8 | 5 | 0 | 3 | 12 | 10 | ||
3 | Sweden | 9 | 8 | 4 | 1 | 3 | 14 | 9 | ||
4 | Czechoslovakia | 8 | 8 | 3 | 2 | 3 | 11 | 12 | ||
5 | Malta | 1 | 8 | 0 | 1 | 7 | 6 | 25 | ||
FIFA World Cup 1986 |
23/05/1984 | Norrköping (SWE) | Sweden - Malta | 4-0 | |||
12/09/1984 | Solna (SWE) | Sweden - Portugal | 0-1 | |||
14/10/1984 | Oporto (POR) | Portugal - Czechoslovakia | 2-1 | |||
17/10/1984 | Köln (FRG) | West Germany - Sweden | 2-0 | |||
31/10/1984 | Praha (TCH) | Czechoslovakia - Malta | 4-0 | |||
14/11/1984 | Lisboa (POR) | Portugal - Sweden | 1-3 | |||
16/12/1984 | Valletta (MLT) | Malta - West Germany | 2-3 | |||
10/02/1985 | Valletta (MLT) | Malta - Portugal | 1-3 | |||
24/02/1985 | Lisboa (POR) | Portugal - West Germany | 1-2 | |||
27/03/1985 | Saarbrücken (FRG) | West Germany - Malta | 6-0 | |||
21/04/1985 | Valletta (MLT) | Malta - Czechoslovakia | 0-0 | |||
30/04/1985 | Praha (TCH) | Czechoslovakia - West Germany | 1-5 | |||
05/06/1985 | Solna (SWE) | Sweden - Czechoslovakia | 2-0 | |||
25/09/1985 | Praha (TCH) | Czechoslovakia - Portugal | 1-0 | |||
25/09/1985 | Solna (SWE) | Sweden - West Germany | 2-2 | Qual. West Germany | ||
12/10/1985 | Lisboa (POR) | Portugal - Malta | 3-2 | |||
16/10/1985 | Praha (TCH) | Czechoslovakia - Sweden | 2-1 | |||
16/10/1985 | Stuttgart (FRG) | West Germany - Portugal | 0-1 | Qual. Portugal | ||
17/11/1985 | Valletta (MLT) | Malta - Sweden | 1-2 | |||
17/11/1985 | München (FRG) | West Germany - Czechoslovakia | 2-2 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | England | 12 | 8 | 4 | 4 | 0 | 21 | 2 | ||
2 | Northern Ireland | 10 | 8 | 4 | 2 | 2 | 8 | 5 | ||
3 | Romania | 9 | 8 | 3 | 3 | 2 | 12 | 7 | ||
4 | Finland | 8 | 8 | 3 | 2 | 3 | 7 | 12 | ||
5 | Turkey | 1 | 8 | 0 | 1 | 7 | 2 | 24 | ||
FIFA World Cup 1986 |
27/05/1984 | Björneborg (Pori) (FIN) | Finland - Northern Ireland | 1-0 | |||
12/09/1984 | Belfast (NIR) | Northern Ireland - Romania | 3-2 | |||
17/10/1984 | London (ENG) | England - Finland | 5-0 | |||
31/10/1984 | Antalya (TUR) | Turkey - Finland | 1-2 | |||
14/11/1984 | Belfast (NIR) | Northern Ireland - Finland | 2-1 | |||
14/11/1984 | Istanbul (TUR) | Turkey - England | 0-8 | |||
27/02/1985 | Belfast (NIR) | Northern Ireland - England | 0-1 | |||
03/04/1985 | Craiova (ROU) | Romania - Turkey | 3-0 | |||
01/05/1985 | Belfast (NIR) | Northern Ireland - Turkey | 2-0 | |||
01/05/1985 | Bucuresti (ROU) | Romania - England | 0-0 | |||
22/05/1985 | Helsinki (FIN) | Finland - England | 1-1 | |||
06/06/1985 | Helsinki (FIN) | Finland - Romania | 1-1 | |||
28/08/1985 | Timişoara (ROU) | Romania - Finland | 2-0 | |||
11/09/1985 | London (ENG) | England - Romania | 1-1 | |||
11/09/1985 | Izmir (TUR) | Turkey - Northern Ireland | 0-0 | |||
25/09/1985 | Tampere (FIN) | Finland - Turkey | 1-0 | |||
16/10/1985 | London (ENG) | England - Turkey | 5-0 | Qual. England | ||
16/10/1985 | Bucuresti (ROU) | Romania - Northern Ireland | 0-1 | |||
13/11/1985 | London (ENG) | England - Northern Ireland | 0-0 | Qual. Northern Ireland | ||
13/11/1985 | Izmir (TUR) | Turkey - Romania | 1-3 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | France | 11 | 8 | 5 | 1 | 2 | 15 | 4 | ||
2 | Bulgaria | 11 | 8 | 5 | 1 | 2 | 13 | 5 | ||
3 | East Germany | 10 | 8 | 5 | 0 | 3 | 16 | 9 | ||
4 | Yugoslavia | 8 | 8 | 3 | 2 | 3 | 7 | 8 | ||
5 | Luxembourg | 0 | 8 | 0 | 0 | 8 | 2 | 27 | ||
FIFA World Cup 1986 |
29/09/1984 | Beograd (YUG) | Yugoslavia - Bulgaria | 0-0 | |||
13/10/1984 | Luxembourg (LUX) | Luxembourg - France | 0-4 | |||
20/10/1984 | Leipzig (DDR) | East Germany - Yugoslavia | 2-3 | |||
17/11/1984 | Esch-sur-Alzette (LUX) | Luxembourg - East Germany | 0-5 | |||
21/11/1984 | Paris (FRA) | France - Bulgaria | 1-0 | |||
05/12/1984 | Sofia (BUL) | Bulgaria - Luxembourg | 4-0 | |||
08/12/1984 | Paris (FRA) | France - East Germany | 2-0 | |||
27/03/1985 | Zenica (YUG) | Yugoslavia - Luxembourg | 1-0 | |||
03/04/1985 | Sarajevo (YUG) | Yugoslavia - France | 0-0 | |||
06/04/1985 | Sofia (BUL) | Bulgaria - East Germany | 1-0 | |||
01/05/1985 | Luxembourg (LUX) | Luxembourg - Yugoslavia | 0-1 | |||
02/05/1985 | Sofia (BUL) | Bulgaria - France | 2-0 | |||
18/05/1985 | Potsdam (DDR) | East Germany - Luxembourg | 3-1 | |||
01/06/1985 | Sofia (BUL) | Bulgaria - Yugoslavia | 2-1 | |||
11/09/1985 | Leipzig (DDR) | East Germany - France | 2-0 | |||
25/09/1985 | Luxembourg (LUX) | Luxembourg - Bulgaria | 1-3 | Qual. Bulgaria | ||
28/09/1985 | Beograd (YUG) | Yugoslavia - East Germany | 1-2 | |||
30/10/1985 | Paris (FRA) | France - Luxembourg | 6-0 | |||
16/11/1985 | Karl-Marx-Stadt (DDR) | East Germany - Bulgaria | 2-1 | |||
16/11/1985 | Paris (FRA) | France - Yugoslavia | 2-0 | Qual. France |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Hungary | 10 | 6 | 5 | 0 | 1 | 12 | 4 | ||
2 | Netherlands | 7 | 6 | 3 | 1 | 2 | 11 | 5 | ||
3 | Austria | 7 | 6 | 3 | 1 | 2 | 9 | 8 | ||
4 | Cyprus | 0 | 6 | 0 | 0 | 6 | 3 | 18 | ||
FIFA World Cup 1986 | ||||||||||
2nd round |
02/05/1984 | Lefkosia (CYP) | Cyprus - Austria | 1-2 | |||
26/09/1984 | Budapest (HUN) | Hungary - Austria | 3-1 | |||
17/10/1984 | Rotterdam (NED) | Netherlands - Hungary | 1-2 | |||
14/11/1984 | Wien (AUT) | Austria - Netherlands | 1-0 | |||
17/11/1984 | Lemesós (CYP) | Cyprus - Hungary | 1-2 | |||
23/12/1984 | Lefkosia (CYP) | Cyprus - Netherlands | 0-1 | |||
27/02/1985 | Amsterdam (NED) | Netherlands - Cyprus | 7-1 | |||
03/04/1985 | Budapest (HUN) | Hungary - Cyprus | 2-0 | |||
17/04/1985 | Wien (AUT) | Austria - Hungary | 0-3 | Qual. Hungary | ||
01/05/1985 | Rotterdam (NED) | Netherlands - Austria | 1-1 | |||
07/05/1985 | Graz (AUT) | Austria - Cyprus | 4-0 | |||
14/05/1985 | Budapest (HUN) | Hungary - Netherlands | 0-1 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Denmark | 11 | 8 | 5 | 1 | 2 | 17 | 6 | ||
2 | Soviet Union | 10 | 8 | 4 | 2 | 2 | 13 | 8 | ||
3 | Switzerland | 8 | 8 | 2 | 4 | 2 | 5 | 10 | ||
4 | Republic of Ireland | 6 | 8 | 2 | 2 | 4 | 5 | 10 | ||
5 | Norway | 5 | 8 | 1 | 3 | 4 | 4 | 10 | ||
FIFA World Cup 1986 |
12/09/1984 | Oslo (NOR) | Norway - Switzerland | 0-1 | |||
12/09/1984 | Dublin (IRL) | Republic of Ireland - Soviet Union | 1-0 | |||
26/09/1984 | København (DEN) | Denmark - Norway | 1-0 | |||
10/10/1984 | Oslo (NOR) | Norway - Soviet Union | 1-1 | |||
17/10/1984 | Oslo (NOR) | Norway - Republic of Ireland | 1-0 | |||
17/10/1984 | Bern (SUI) | Switzerland - Denmark | 1-0 | |||
14/11/1984 | København (DEN) | Denmark - Republic of Ireland | 3-0 | |||
17/04/1985 | Bern (SUI) | Switzerland - Soviet Union | 2-2 | |||
01/05/1985 | Dublin (IRL) | Republic of Ireland - Norway | 0-0 | |||
02/05/1985 | Moskva (URS) | Soviet Union - Switzerland | 4-0 | |||
02/06/1985 | Dublin (IRL) | Republic of Ireland - Switzerland | 3-0 | |||
05/06/1985 | København (DEN) | Denmark - Soviet Union | 4-2 | |||
11/09/1985 | Bern (SUI) | Switzerland - Republic of Ireland | 0-0 | |||
25/09/1985 | Moskva (URS) | Soviet Union - Denmark | 1-0 | |||
09/10/1985 | København (DEN) | Denmark - Switzerland | 0-0 | |||
16/10/1985 | Oslo (NOR) | Norway - Denmark | 1-5 | |||
16/10/1985 | Moskva (URS) | Soviet Union - Republic of Ireland | 2-0 | |||
30/10/1985 | Moskva (URS) | Soviet Union - Norway | 1-0 | Qual. Soviet Union | ||
13/11/1985 | Dublin (IRL) | Republic of Ireland - Denmark | 1-4 | Qual. Denmark | ||
13/11/1985 | Luzern (SUI) | Switzerland - Norway | 1-1 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Spain | 8 | 6 | 4 | 0 | 2 | 9 | 8 | ||
2 | Scotland | 7 | 6 | 3 | 1 | 2 | 8 | 4 | ||
3 | Wales | 7 | 6 | 3 | 1 | 2 | 7 | 6 | ||
4 | Iceland | 2 | 6 | 1 | 0 | 5 | 4 | 10 | ||
FIFA World Cup 1986 | ||||||||||
Inter-confederation playoffs |
12/09/1984 | Reykjavik (ISL) | Iceland - Wales | 1-0 | |||
17/10/1984 | Glasgow (SCO) | Scotland - Iceland | 3-0 | |||
17/10/1984 | Sevilla (ESP) | Spain - Wales | 3-0 | |||
14/11/1984 | Glasgow (SCO) | Scotland - Spain | 3-1 | |||
14/11/1984 | Cardiff (WAL) | Wales - Iceland | 2-1 | |||
27/02/1985 | Sevilla (ESP) | Spain - Scotland | 1-0 | |||
27/03/1985 | Glasgow (SCO) | Scotland - Wales | 0-1 | |||
30/04/1985 | Wrexham (WAL) | Wales - Spain | 3-0 | |||
28/05/1985 | Reykjavik (ISL) | Iceland - Scotland | 0-1 | |||
12/06/1985 | Reykjavik (ISL) | Iceland - Spain | 1-2 | |||
10/09/1985 | Cardiff (WAL) | Wales - Scotland | 1-1 | |||
25/09/1985 | Sevilla (ESP) | Spain - Iceland | 2-1 | Qual. Spain |
1st leg | ||||||
16/10/1985 | Bruxelles (BEL) | Belgium - Netherlands | 1-0 | |||
2nd leg | ||||||
20/11/1985 | Rotterdam (NED) | Netherlands - Belgium | 2-1 | Qual. Belgium |